Low Noise Amplifiers
All "Low Noise Amplifiers"
Filters:
Frequency (GHZ)
GAIN (dB)
NF (dB)
P-1 dB Output (dBm)
OIP3 (dBm)
Bias Current (mA)
Package Style
| index path# | Freq (GHz) | Gain (dB) | Gain flatness (dB) | NF (dB) | Input VSWR | Output VSWR | P-1 dB Output (dBm) | OIP3(dBm) | Bias Voltage (V) | Bias Current (mA) | Package Style |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAC3098Q3 | 1~2 | 28 | ±1 | 0.5 | 1.5 | 1.5 | 5 | 12 | +5 | 13 | QFN |
| SAC3099Q3 | 0.8~2.5 | 36 | ±1 | 0.6 | 1.5 | 1.5 | 16 | 33 | +5 | 70 | QFN |
| SAC3099QP3 | 0.8~2.5 | 36 | ±1 | 0.6 | 1.5 | 1.5 | 16 | 33 | +5 | 70 | QFN |
| SAC4000Q3 | 0.7~3.5 | 21 | ±1 | 0.5 | 1.5 | 1.5 | 19 | 30 | +3~+5 | 80 | QFN |
| SAC4000QP3 | 0.7~3.5 | 21 | ±1 | 0.5 | 1.5 | 1.5 | 19 | 30 | +3~+5 | 80 | QFN |
| SAC4001Q3 | 0.9~3 | 33 | ±1 | 0.3 | 1.5 | 1.5 | 16 | 30 | +5 | 55 | QFN |
| SAC4003Q3 | 0.0005~3.5 | 26 | ±1 | 1.2 | 1.5 | 1.5 | 20 | 38 | +3~+5 | 130 | QFN |
| SAC4003QP3 | 0.0005~3.5 | 26 | ±1 | 1.2 | 1.5 | 1.5 | 20 | 38 | +3~+5 | 130 | QFN |
| SAC4004 | 11~26 | 18 | ±0.5 | 1.6 | 1.5 | 1.5 | 5.5 | N/A | +5 | 19 | Die |
| SAC4008 | 28~55 | 17 | ±1 | 3.5 | 2.0 | 1.5 | 15 | N/A | +5 | 114 | Bare Die |
