GaN MMIC
All "GaN MMIC"
Filters:
| index path# | Freq (GHz) | Small Signal Gain (dB) | Output Power(dBm) | Bias Voltage (V) | Bias Current (mA) | PAE | Package Style |
|---|---|---|---|---|---|---|---|
| SAC3125Q6 | 0.1~2 | 15 | 39 | 28 | 450 | 45% | QFN6x6 |
| SAC3150 | 1~6 | 12 | 42 | +28 | 600 | 54% | Flange Ceramic |
| SAC3162CR5 | 9KHz~3GHz | 15 | 37 | +28 | 1000 | 40% | Metal-Ceramic-Package |
| SAC3162QP5 | 9KHz~3GHz | 15 | 37 | +28 | 1000 | 40% | QFN5x5 |
| SAC3163QP5 | 9KHz~6GHz | 15 | 35 | +28 | 1000 | 38% | QFN5x5 |
| SAC3164QP4 | 30KHz~8GHz | 13 | 33 | +28 | 1000 | 30% | QFN4x4 |
| SAC3165QP4 | 30KHz~12GHz | 12 | 32 | +28 | 1000 | 45% | QFN4x4 |
| SAC5001 | 0.05~2 | 13 | 38 | +24 | 1200 | 33% | Bare die |
| SAC5001Q6 | 0.05~2 | 13 | 38 | +24 | 1200 | 33% | QFN 6x6 |
| SAC5002 | 5~8 | 33 | 46 | +28 | 6000 | 35% | Bare die |
