Power Amplifier
All "Power Amplifier"
Filters:
| index path# | Freq (GHz) | Small Signal Gain (dB) | Output Power(dBm) | Bias Voltage (V) | Bias Current (mA) | PAE | Package Style |
|---|---|---|---|---|---|---|---|
| SAC3125Q6 | 0.1~2 | 15 | 39 | 28 | 450 | 45% | QFN6x6 |
| SAC3150 | 1~6 | 12 | 42 | +28 | 600 | 54% | Flange Ceramic |
| SAC3162QP5 | 9KHz~3GHz | 15 | 37 | +28 | 1000 | 40% | QFN5x5 |
| SAC3163QP5 | 9KHz~6GHz | 15 | 35 | +28 | 1000 | 38% | QFN5x5 |
| SAC5001 | 0.05~2 | 13 | 38 | +24 | 1200 | 33% | Bare die |
| SAC5001Q6 | 0.05~2 | 13 | 38 | +24 | 1200 | 33% | QFN 6x6 |
| SAC5002 | 5~8 | 33 | 46 | +28 | 6000 | 35% | Bare die |
| SAC5002CR5 | 5~8 | 33 | 46 | +28 | 6000 | 30% | Metal-Ceramic-Package |
| SAC5003 | 8~12 | 30 | 46.5 | +28 | 6000 | 40% | Bare die |
| SAC5003CR7 | 8~12 | 29 | 45.5 | +28 | 6000 | 30% | Metal-Ceramic-Package |
