SAC6000A
SAC6000A
Get A QuoteSAC6000A Spiral Inductors
Index
Model |
Turns | Inductance
(nH)(typ.) |
Rs@DC
(Ohm) |
Rs@GHz
(Ohm) |
Q@GHz | Resonant Frequency
(GHz) |
Chip Size
(mm) |
SAC6005A | 3.5 | 5 | 1.0 | 3.7@4.0 | 26.5@4.0 | 16.5 | 0.75×0.75×0.2 |
SAC6007P5A | 4.5 | 7.5 | 1.3 | 6.0@4.0 | 27.0@4.0 | 12.8 | 0.80×0.80×0.2 |
SAC6010A | 5.5 | 10 | 1.6 | 8.0@4.0 | 26.0@4.0 | 11.3 | 0.80×0.80×0.2 |
SAC6015A | 6.5 | 15 | 2.1 | 5.6@4.0 | 26.5@4.0 | 8.5 | 0.80×0.80×0.2 |
SAC6020A | 7.5 | 20 | 2.6 | 7.5@2.0 | 28.5@2.0 | 7.0 | 0.80×0.80×0.2 |
SAC6050A | 9.5 | 50 | 5.1 | 10.6@1.0 | 28.5@1.5 | 2.8 | 0.95×0.95×0.2 |
SAC6090A | 12.5 | 90 | 8.0 | 26.3@1.0 | 26.5@1.0 | 1.8 | 1.10×1.10×0.2 |
SAC6200A | 17.5 | 200 | 14.0 | 30.0@1.0 | 23.0@1.0 | 1.0 | 1.37×1.37×0.2 |
Feature
- Fabricated by semiconductor lithography process
- Compatible with micro-assembly process
- Protection with passivation layer string environmental adaptability
- Precise overall dimensions
- Stable batch parameters
Typical Applications
Microwave hybrid integrated components
VCO
PIN switch
Product Data Complete Data Sheet